How much will it cost?
Plan members will pay a monthly fee. This fee is based on your income and whether you want to join individually or with your spouse/partner.
Use the chart below to determine whether you are in group A or group B:
| Family Size | Yearly Household Income is less than | Group |
Family
Size |
Yearly Household Income is between | Group |
| 1 | $21,660 | A | 1 | $21,661 - $32,490 | B |
| 2 | $29,140 | A | 2 | $29,141 - $43,710 | B |
| 3 | $36,620 | A | 3 | $36,621 - $54,930 | B |
| 4 | $44,100 | A | 4 | $44,101 - $66,150 | B |
| 5 | $51,580 | A | 5 | $51,581 - $77,370 | B |
| 6+ | For each additional, add $7,480 | A | 6+ | For each additional, add $11,220 | B |
Now, use the chart below to determine your monthly fee:
|
Group |
Monthly Fee
for Individual |
Monthly Fee
for Couple |
| A | $50 | $80 |
| B | $85 | $130 |

